AroraMSPMICROSOFT 365 CONSULTING
Contoso Ltd
2026-05-09
// exchange online · mailbox report · v1.0 · sample

Mailbox storage report.

Per-mailbox primary size, archive size, and assigned licence SKU for the Contoso Ltd tenant. Sorted descending by total size. Click a column to re-sort.

7
Total mailboxes
133.87GB
Total storage
2
Archive enabled
58.00GB
Largest mailbox
1
Over 80% quota
DisplayName Email Type Used (GB) Quota (GB) Available (GB) Used % Archive Enabled Archive Used (GB) Total Used (GB) License SKU
HR Manager [email protected] UserMailbox 45.20 50.00 4.80 90.40 Yes 12.80 58.00 Microsoft 365 E3
Jane Doe [email protected] UserMailbox 28.45 100.00 71.55 28.45 Yes 8.20 36.65 Microsoft 365 E5
John Smith [email protected] UserMailbox 15.80 50.00 34.20 31.60 No 0.00 15.80 Microsoft 365 E3
Finance Team [email protected] SharedMailbox 11.95 50.00 38.05 23.90 No 0.00 11.95 Office 365 E3
IT Admin [email protected] UserMailbox 8.30 100.00 91.70 8.30 No 0.00 8.30 Microsoft 365 E5
Reception [email protected] SharedMailbox 3.15 50.00 46.85 6.30 No 0.00 3.15
Discovery Search Mailbox DiscoverySearchMailbox{D919BA05-46A6-415f-80AD-7E09334BB852}@contoso.onmicrosoft.com DiscoveryMailbox 0.02 50.00 49.98 0.04 No 0.00 0.02

shared mailbox with assigned licence, or mailbox over 80% of quota (review)